Revenue Report for 79401
Last Month | Last 3 Months | Year-to-date | Last 12 months | |
Year Over Year Performance* | -4.90% | 9.43% | 4.07% | 4.07% |
Go back to search page or open results in MyBarSales Pro
Name | Zip Code | Month | Revenue | ||
1 | OVERTON HOTEL & CONFERENCE CENTER | 79401 | 2018/12 | $131,644 | |
2 | CHIMY'S CERVECERIA | 79401 | 2018/12 | $120,901 | |
3 | CRICKETS DRAFT HOUSE | 79401 | 2018/12 | $120,427 | |
4 | THE LIBRARY BAR LUBBOCK | 79401 | 2018/12 | $96,064 | |
5 | LOCAL BAR & GRILL | 79401 | 2018/12 | $90,904 | |
6 | SPORTS GRILL & BAR PM | 79401 | 2018/12 | $72,264 | |
7 | TOM'S DAIQUIRI PLACE/THE BLUE LIGHT | 79401 | 2018/12 | $72,200 | |
8 | MESQUITES SPORTS GRILL & BAR | 79401 | 2018/12 | $65,133 | |
9 | NICKS AT OVERTON | 79401 | 2018/12 | $61,158 | |
10 | LOUIE LOUIE'S DUELING PIANO BAR | 79401 | 2018/12 | $60,067 |
End of Free Search report. Want to see more than just the first 10? Open results in MyBarSales Pro or Register for MyBarSales Pro and get more data, alerts and a more customized experience.
Sample of the MyBarSales Pro report here! Register Now!
Sign up today and use MyBarSales Pro to get historical data, growth rates, alerts and more.
MyBarSales.com is relevant for those looking for texas mixed beverage tax receipts, free texas bar revenue, tabc bars, tabc sales, free texas alcohol sales reports, alcohol sales in texas, texas alcohol research, texas bar and restaurant sales, and texas bar and restaurant alcohol sales.
*Performance data has a 1 month lag due to the number of establishments that have not reported for the most recent period. For example, if the most recent update was for 2013/02, then 2013/01 will be used for computing market share and performance for ZIP code and city.